COCO Polygon

PHOTO EMBED

Thu Mar 28 2024 10:35:39 GMT+0000 (Coordinated Universal Time)

Saved by @cvataicode #json

 {
      "id": 9,
      "width": 359,
      "height": 269,
      "file_name": "dog.4121.jpg",
      "license": 0,
      "flickr_url": "",
      "coco_url": "",
      "date_captured": 0
    },
    {
      "id": 10,
      "width": 200,
      "height": 297,
      "file_name": "dog.4123.jpg",
      "license": 0,
      "flickr_url": "",
      "coco_url": "",
      "date_captured": 0
    }
  ],
  "annotations": [
    {
      "id": 1,
      "image_id": 1,
      "category_id": 1,
      "segmentation": [
        [
          479.0, 63.0, 471.0, 63.0, 463.0, 69.0, 460.0, 75.0, 460.0, 86.0,
          450.0, 101.0, 425.0, 110.0, 415.0, 116.0, 398.0, 120.0, 392.0, 120.0,
          390.0, 118.0, 389.0, 106.0, 386.0, 101.0, 385.0, 69.0, 381.0, 63.0,
          372.0, 66.0, 345.0, 86.0, 333.0, 87.0, 326.0, 90.0, 309.0, 90.0,
          295.0, 86.0, 286.0, 86.0, 283.0, 89.0, 283.0, 100.0, 289.0, 111.0,
          289.0, 116.0, 283.0, 123.0, 276.0, 143.0, 264.0, 159.0, 250.0, 172.0,
          223.0, 213.0, 206.0, 247.0, 192.0, 286.0, 186.0, 324.0, 191.0, 335.0,
          190.0, 353.0, 197.0, 362.0, 218.0, 370.0, 237.0, 374.0, 257.0, 375.0,
          277.0, 380.0, 293.0, 377.0, 296.0, 369.0, 292.0, 357.0, 307.0, 342.0,
          314.0, 331.0, 323.0, 308.0, 323.0, 286.0, 325.0, 284.0, 330.0, 288.0,
          333.0, 307.0, 337.0, 316.0, 342.0, 321.0, 355.0, 323.0, 360.0, 318.0,
          363.0, 309.0, 360.0, 277.0, 353.0, 262.0, 339.0, 250.0, 343.0, 235.0,
          354.0, 222.0, 364.0, 193.0, 372.0, 183.0, 392.0, 168.0, 409.0, 163.0,
          427.0, 152.0, 445.0, 135.0, 475.0, 112.0, 483.0, 87.0, 483.0, 70.0
        ]
      ],
content_copyCOPY