Preview:
# gdisk -l mmcblk0.img
GPT fdisk (gdisk) version 1.0.7

Partition table scan:
  MBR: protective
  BSD: not present
  APM: not present
  GPT: present

Found valid GPT with protective MBR; using GPT.
Disk mmcblk0.img: 122142720 sectors, 58.2 GiB
Sector size (logical): 512 bytes
Disk identifier (GUID): 00000000-0000-0000-0000-000000000000
Partition table holds up to 128 entries
Main partition table begins at sector 2 and ends at sector 33
First usable sector is 34, last usable sector is 122142686
Partitions will be aligned on 16-sector boundaries
Total free space is 61 sectors (30.5 KiB)

Number  Start (sector)    End (sector)  Size       Code  Name
   1              64          131135   64.0 MiB    0700  recovery
   2          131136          132159   512.0 KiB   0700  misc
   3          132160          133183   512.0 KiB   0700  para
   4          133184          174143   20.0 MiB    0700  expdb
   5          174144          176191   1024.0 KiB  0700  frp
   6          176192          192575   8.0 MiB     0700  vbmeta
   7          192576          208959   8.0 MiB     0700  vbmeta_system
   8          208960          225343   8.0 MiB     0700  vbmeta_vendor
   9          225344          271631   22.6 MiB    0700  md_udc
  10          271632          337167   32.0 MiB    0700  metadata
  11          337168          402703   32.0 MiB    0700  nvcfg
  12          402704          533775   64.0 MiB    0700  nvdata
  13          533776          632079   48.0 MiB    0700  persist
  14          632080          730383   48.0 MiB    0700  persistbak
  15          730384          746767   8.0 MiB     0700  protect1
  16          746768          770047   11.4 MiB    0700  protect2
  17          770048          786431   8.0 MiB     0700  seccfg
  18          786432          790527   2.0 MiB     0700  sec1
  19          790528          796671   3.0 MiB     0700  proinfo
  20          796672          797695   512.0 KiB   0700  efuse
  21          797696          850943   26.0 MiB    0700  boot_para
  22          850944          982015   64.0 MiB    0700  nvram
  23          982016          998399   8.0 MiB     0700  logo
  24          998400         1260543   128.0 MiB   0700  md1img
  25         1260544         1262591   1024.0 KiB  0700  spmfw
  26         1262592         1274879   6.0 MiB     0700  scp1
  27         1274880         1287167   6.0 MiB     0700  scp2
  28         1287168         1289215   1024.0 KiB  0700  sspm_1
  29         1289216         1291263   1024.0 KiB  0700  sspm_2
  30         1291264         1324031   16.0 MiB    0700  gz1
  31         1324032         1356799   16.0 MiB    0700  gz2
  32         1356800         1360895   2.0 MiB     0700  lk
  33         1360896         1364991   2.0 MiB     0700  lk2
  34         1364992         1496063   64.0 MiB    0700  boot
  35         1496064         1528831   16.0 MiB    0700  dtbo
  36         1528832         1539071   5.0 MiB     0700  tee1
  37         1539072         1549311   5.0 MiB     0700  tee2
  38         1549312         1582079   16.0 MiB    0700  gsort
  39         1582080         1844223   128.0 MiB   0700  minidump
  40         1844224         2630655   384.0 MiB   0700  exaid
  41         2630656         4727807   1024.0 MiB  0700  cust
  42         4727808         4744191   8.0 MiB     0700  devinfo
  43         4744192         4767743   11.5 MiB    0700  ffu
  44         4767744        19447807   7.0 GiB     0700  super
  45        19447808        20332543   432.0 MiB   0700  cache
  46        20332544       122021823   48.5 GiB    0700  userdata
  47       122021824       122109887   43.0 MiB    0700  otp
  48       122109888       122142655   16.0 MiB    0700  flashinfo
downloadDownload PNG downloadDownload JPEG downloadDownload SVG

Tip: You can change the style, width & colours of the snippet with the inspect tool before clicking Download!

Click to optimize width for Twitter