# When using a number mask for permission representation there are only a few basic permissions
4: Read
2: Write
1: Execute
# Combined you get this table
+-----+---+--------------------------+
| rwx | 7 | Read, write and execute |
| rw- | 6 | Read, write |
| r-x | 5 | Read, and execute |
| r-- | 4 | Read, |
| -wx | 3 | Write and execute |
| -w- | 2 | Write |
| --x | 1 | Execute |
| --- | 0 | no permissions |
+------------------------------------+
# The permissions for user, group and other are listet after each other when looking them up
+------------+------+-------+
| Permission | Octal| Field |
+------------+------+-------+
| rwx------ | 700 | User |
| ---rwx--- | 070 | Group |
| ------rwx | 007 | Other |
+------------+------+-------+
# This boils down to this
+------------------------+-----------+
| chmod u=rwx,g=rwx,o=rx | chmod 775 | For world readable directories
| | | Members of group can change files
| chmod u=rwx,g=rx,o= | chmod 750 | For group readable directories
| | | Members of group can change files
| chmod u=rwx,go= | chmod 700 | For private direcories
+------------------------+-----------+
Comments