Snippets Collections
/* DATA IS ANONYMIZED */

{
	"report_type": "summary",
	"fixed_daterange": false,
	"report_name": "Zero Hours Tracked (Yesterday)",
	"public": false,
	"hide_amounts": true,
	"workspace_logo": "https://assets.track.toggl.com/logos/df6331fb97774173c0ba384d1d8a8db0.png",
	"features": {
		"admin_roles": true,
		"report_export_xlsx": true
	},
	"saved_params": {
		"audit": {
			"group_filter": {
			},
			"show_empty_groups": true,
			"show_tracked_groups": false
		},
		"bars_count": 31,
		"beginningOfWeek": 1,
		"billable": "both",
		"calculate": "time",
		"canSeeBillableRates": false,
		"client_ids": null,
		"date_format": "YYYY-MM-DD",
		"description": null,
		"distinct_rates": "on",
		"durationFormat": "improved",
		"grouped": false,
		"grouping": "users",
		"groups": [
		],
		"hide_amounts": false,
		"isPaid": true,
		"maximum_duration_seconds": null,
		"minimum_duration_seconds": null,
		"or_members_of_group_ids": null,
		"order_desc": "off",
		"order_field": "duration",
		"period": "yesterday",
		"project_ids": null,
		"report_type": "summary",
		"showAmounts": false,
		"showRates": false,
		"since": "2023-12-11",
		"snowballRounding": {
			"enabled": false,
			"minutes": 15,
			"mode": 0
		},
		"subgrouping": "time_entries",
		"subgrouping_ids": true,
		"tag_ids": null,
		"task_ids": null,
		"time_display_mode": "dateTime",
		"time_format": "h:mm A",
		"until": "2023-12-11",
		"user_agent": "Toggl New v5.16.364",
		"user_ids": null,
		"with_total_currencies": 1,
		"without_description": "false",
		"workspace_id": 5885391
	},
	"input_params": {
		"end_date": "2023-12-11",
		"start_date": "2023-12-11"
	},
	"dictionaries": {
		"users": {
			"3717431": {
				"id": 3717431,
				"name": "Brett",
				"email": XXXXXX",
				"avatar_url": null
			},
			"7944309": {
				"id": 7944309,
				"name": "Rich XXXXXX",
				"email": "XXXXXX@XXXXXX.com",
				"avatar_url": "https://assets.track.toggl.com/avatars/f4266395d20811e67fd85af141f3deba.png"
			},
			"7944562": {
				"id": 7944562,
				"name": "Mike XXXXXX",
				"email": "XXXXXX@XXXXXX.com",
				"avatar_url": null
			},
			"8698878": {
				"id": 8698878,
				"name": "Krista XXXXXX",
				"email": "XXXXXX@XXXXXX.com",
				"avatar_url": null
			},
			"8909809": {
				"id": 8909809,
				"name": "Rick",
				"email": XXXXXX",
				"avatar_url": null
			},
			"8963294": {
				"id": 8963294,
				"name": "Anca",
				"email": XXXXXX",
				"avatar_url": "https://assets.track.toggl.com/avatars/69db4b7a8ef576ec0eb1073d2c03fec4.png"
			},
			"8963295": {
				"id": 8963295,
				"name": "Ankit",
				"email": XXXXXX",
				"avatar_url": null
			},
			"8969892": {
				"id": 8969892,
				"name": "Pablo",
				"email": XXXXXX",
				"avatar_url": null
			},
			"9100185": {
				"id": 9100185,
				"name": "Accounting",
				"email": XXXXXX",
				"avatar_url": null
			},
			"9122838": {
				"id": 9122838,
				"name": "Ifeanyi",
				"email": XXXXXX",
				"avatar_url": null
			},
			"9129762": {
				"id": 9129762,
				"name": "Emmanuel",
				"email": XXXXXX",
				"avatar_url": null
			},
			"9138460": {
				"id": 9138460,
				"name": "Ivan XXXXXX",
				"email": "XXXXXX@XXXXXX.com",
				"avatar_url": null
			},
			"9160712": {
				"id": 9160712,
				"name": "Bhavesh",
				"email": XXXXXX",
				"avatar_url": null
			},
			"9378129": {
				"id": 9378129,
				"name": "Ahmed",
				"email": XXXXXX",
				"avatar_url": "https://assets.track.toggl.com/avatars/edbfa87205043a013037329d0bdc87f9.png"
			},
			"9758451": {
				"id": 9758451,
				"name": "M XXXXXX",
				"email": "XXXXXX@XXXXXX.com",
				"avatar_url": null
			},
			"9777029": {
				"id": 9777029,
				"name": "StephanieXXXXXX",
				"email": XXXXXX",
				"avatar_url": null
			}
		},
		"projects": null,
		"clients": null,
		"tags": null,
		"tasks": null
	},
	"summary_results": {
		"report": {
			"groups": [
				{
					"id": 9100185,
					"sub_groups": null
				},
				{
					"id": 9160712,
					"sub_groups": null
				},
				{
					"id": 8963294,
					"sub_groups": null
				},
				{
					"id": 8963295,
					"sub_groups": null
				},
				{
					"id": 9378129,
					"sub_groups": null
				},
				{
					"id": 7944562,
					"sub_groups": null
				},
				{
					"id": 9777029,
					"sub_groups": null
				},
				{
					"id": 8969892,
					"sub_groups": null
				},
				{
					"id": 8698878,
					"sub_groups": null
				},
				{
					"id": 7944309,
					"sub_groups": null
				},
				{
					"id": 8909809,
					"sub_groups": null
				},
				{
					"id": 3717431,
					"sub_groups": null
				},
				{
					"id": 9122838,
					"sub_groups": null
				},
				{
					"id": 9129762,
					"sub_groups": null
				},
				{
					"id": 9138460,
					"sub_groups": null
				},
				{
					"id": 9758451,
					"sub_groups": null
				}
			]
		},
		"totals": {
			"seconds": 385398,
			"rates": [
				{
					"billable_seconds": 314122,
					"hourly_rate_in_cents": 0,
					"currency": ""
				}
			],
			"graph": [
				{
					"seconds": 385398,
					"by_rate": {
						"0": 314122
					}
				}
			],
			"resolution": "day"
		}
	}
}
star

Tue Dec 12 2023 15:13:21 GMT+0000 (Coordinated Universal Time) https://developers.track.toggl.com/docs/reports/saved_reports

#json #toggl

Save snippets that work with our extensions

Available in the Chrome Web Store Get Firefox Add-on Get VS Code extension